| Size | Chest (In) | Length (In) | Shoulder Length (In) |
|---|---|---|---|
| XS | 36-38 | 27.5 | 15 |
| S | 38-40 | 28 | 15.3 |
| M | 40-42 | 28.8 | 15.6 |
| L | 42-44 | 29.6 | 16 |
| XL | 44-46 | 30.2 | 16.5 |
| XXL | 46-48 | 30.8 | 17 |
SIZING NOTES
- For the best fit, measure yourself and compare to the chart.
- If between sizes, we recommend sizing up for comfort.
- Different sports may have different fit preferences.
What is the return policy?
Are Any purchases final sale?
When will I get my order?
Where are your products manufactured?
How much does shipping cost?
